June 1 – October 31
Type | Walking | Cart | Total |
---|---|---|---|
18 Weekend | $32.00 | $15.00 | $47.00 |
18 Weekday | $25.00 | $15.00 | $40.00 |
9 Weekday | $15.00 | $15.00 | $30.00 |
9 Weekend | $20.00 | $15.00 | $35.00 |
Twilight (Daily) after 2:00pm |
$15.00 | $15.00 | $30.00 |
Junior 18 Holes | $15.00 | $15.00 | $30.00 |
Junior 9 Holes | $10.00 | $15.00 | $25.00 |
Type | 9 Holes | 18 Holes |
---|---|---|
Rental Clubs | $10.00 | $10.00 |
Pull Carts | $10.00 | $10.00 |
Range Balls
Size | Price |
---|---|
Small | $4.00 |
Medium | $5.00 |
Large | $7.00 |
Exra Large | $8.00 |